Courses and Seat Allocation for Admission in the Academic Session of November 2025:
| S. No. | Course Name | Eligibility Criteria | Intake |
| 1 | Advanced Automotive Technology | ITI in Mechanic (Tractor/Diesel/Motor Vehicle/ Mechanic Auto Electrical & Electronics/ Electronics Mechanic/Mechanic Auto Body repair/ Fitter) | 100 |
| OR | |||
| Diploma/Degree in Automobile/Mechanical Engineering | |||
| 2 | Advanced Electrical Technology (Power and Control) | ITI (Electrician/Wireman) | 100 |
| Diploma/Degree in Electrical / Electrical & Electronics/Instrumentation | |||
| 3 | Advanced Electronics (Mobile Devices and IoT integration) | ITI (Electronics Mechanic/Instrumentation/IoT Technician/Medical Electronics, Consumer Electronics) | 100 |
| Diploma/Degree in Electronics & Communication/ | |||
| Computer Science /CS with IoT/Electrical & Electronics/Electronics & Instrumentation | |||
| OR | |||
| B.Sc/M.Sc in Electronics | |||
| 4 | Advanced Networking and System Administration | ITI in Computer Hardware & Networking/Electronics/ IoT Technician/COPA/IT Trade | 100 |
| OR | |||
| Diploma/Degree in Computer Science and Engineering/IT/Electronics/ Instrumentation Engineering/Computer Application | |||
| OR | |||
| BCA, MCA, B.Sc. (IT/CS) | |||
| 5 | Advanced Mechanical Technology | ITI in Fitter/Mechanical Maintenance/ Sheet Metal Worker/ Welder/Maintenance Mechanic (Chemical Plant)/ Pump Operator cum Mechanic/Operator Advance Machine Tools/ Tools & Die Maker/Machinist | 100 |
| OR | |||
| Diploma/Degree in Mechanical/Production Engineering/ Industrial Production Engineering/ Industrial Engineering /Industrial Engineering and Management | |||
| 6 | Advanced Mechatronics | ITI - Mechatronics | 100 |
| Degree/Diploma in Mechanical/ Electronics/ Electrical/ Mechatronics/ Electrical & Electronics/ Electronics & Communication/Automation and Robotics/Electrical & Instrumentation /Electronics & Instrumentation /Instrumentation and Control Engineering/Industrial and Production Engineering | |||
| 7 | Advanced Air Conditioning and Refrigeration | ITI in RAC/Fitter/Electrical/Mechanic Air Conditioning Plant /Welder/Sheet Metal or equivalent | 100 |
| OR | |||
| Degree/diploma Mechanical Engineering /Electrical/Electrical & Electronics/Production/Refrigeration and Air Conditioning / Industrial Engineering/ Electrical & Instrumentation or equivalent | |||
| 8 | Advanced Mechanical and Electrical Services | ITI in Fitter/ Electrical/Mechanic (Diesel) trade/ Welder/ Plumber/Welder (Fabrication & Fitting) | 100 |
| OR | |||
| Diploma/Degree in Mechanical or Electrical/Electrical & Electronics Engineering | |||
| 9 | Advanced Precision Engineering* | ITI (Turner/Fitter/Machinist, tool and Die Maker/operator advance machine tool, machinist grinder, mechanic m/ac tool maintenance) | 120 |
| Diploma/Degree in Mechanical /Industrial/Production, *Manufacturing Engineering, Tool Engineering / Tool & Die Engineering, Mechatronics Engineering, Automobile Engineering, Aerospace Engineering, Marine Engineering, Plastic engineering, Engineering Design / Product Design* |
*At City Campus
